<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F.I.G.H.T for your health! &#187; Infections</title>
	<atom:link href="http://lymebook.com/fight/category/fight/infections/feed/" rel="self" type="application/rss+xml" />
	<link>http://lymebook.com/fight</link>
	<description>Linda Heming describes her Lyme disease healing journey</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tick bites as a cause of food allergies? MUST READ</title>
		<link>http://lymebook.com/fight/tick-bites-as-a-cause-of-food-allergies-must-read/</link>
		<comments>http://lymebook.com/fight/tick-bites-as-a-cause-of-food-allergies-must-read/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:24:37 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Infections]]></category>
		<category><![CDATA[Active H- Minus]]></category>
		<category><![CDATA[alpha-galactosidase]]></category>
		<category><![CDATA[autoimmune disease]]></category>
		<category><![CDATA[BioEnergyC]]></category>
		<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[CMV]]></category>
		<category><![CDATA[Dysbiosis]]></category>
		<category><![CDATA[food allergies/sensitivities]]></category>
		<category><![CDATA[hives]]></category>
		<category><![CDATA[Journal of Allergy and Clinical Immunology]]></category>
		<category><![CDATA[leaky gut]]></category>
		<category><![CDATA[low level infections]]></category>
		<category><![CDATA[Scott commins]]></category>
		<category><![CDATA[tick bites]]></category>
		<category><![CDATA[University Virginia]]></category>
		<category><![CDATA[ZeoGold]]></category>

		<guid isPermaLink="false">http://lymebook.com/fight/?p=2872</guid>
		<description><![CDATA[LINDA&#8217;S COMMENT :  A MUST READ&#8230; Dr. Gordon&#8217;s Comments: A contributor to food allergies/sensitivities has emerged, tick bites. This is a great piece of detective work and seems to not affect B or AB blood groups, as much as Type A or O. “Scott Commins, an assistant professor of medicine and lead author of the U-Va. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LINDA&#8217;S COMMENT :  A MUST READ&#8230;</strong></p>
<p>Dr. Gordon&#8217;s Comments:</p>
<p>A contributor to food allergies/sensitivities has emerged, tick bites. This is a great piece of detective work and seems to not affect B or AB blood groups, as much as Type A or O.</p>
<p>“Scott Commins, an assistant professor of medicine and lead author of the U-Va. Study published in the Journal of Allergy and Clinical Immunology, said that in susceptible people such as Newell, a tick bite that causes a significant skin reaction seems to trigger the production of an antibody that binds to a sugar present on meat called alpha-galactosidase, also known as alpha-gal. When a person who has the antibody eats meat, it triggers the release of histamine, which causes the allergic symptoms: hives, itching and, in the worst case,alpha-galactosidase.”</p>
<p>Of course today with our epidemic of autoimmune disease and leaky gut and low level infections like Chlamydia and CMV in almost everyone, these elevated antibodies to something or even auto-antibodies are very common and may be more dangerous than widely appreciated.</p>
<p>I still encourage those of you who are sensitive to so many foods to understand that leaky gut is epidemic today. I am convinced GMO foods are a contributor, as they introduce Bacillus Theringensis into our bodies, which are now detectible in the blood stream of patients! Bt then causes Dysbiosis.</p>
<p>I hope many of you will try my concept of using my Detox Drink (BioEn’R-G’y C, H Minus, ZeoGold) with my Power Drink and acidophilus to have a healthy gut and be better able to handle the toxic mess our Standard American Diet has become. Remember high levels or the wrong fats from corn and soy etc. set the stage for chronic inflammation. I believe that if this patient wanted to one day eat beef or fish without his allergic reaction without any doubt my F.I.G.H.T.E.M with M.I.C.E. program would get him healthy again and he would not have to suffer these life threatening allergic reactions.</p>
<p>Garry F. Gordon MD,DO,MD(H)<br />
President, Gordon Research Institute<br />
<a href="http://www.gordonresearch.com/" target="_blank">www.gordonresearch.com</a></p>
<p>Link: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/19/AR2009101902874.html" target="_blank">http://www.washingtonpost.com/<wbr>wp-dyn/content/article/2009/</wbr><wbr>10/19/AR2009101902874.html</wbr></a></p>
<p>Excerpt:</p>
<blockquote><p>MEDICAL MYSTERIES<br />
Man&#8217;s Sudden Food Allergy Was a Medical Mystery for Months<br />
By Sandra G. Boodman Special to The Washington Post<br />
Tuesday, October 20, 2009</p>
<p>This cannot be happening again, Hayden Newell thought as the angry, red, ferociously itchy welts encircled his waist and spread up his arms. The 57-year-old metallurgist from tiny Boones Mill, Va., who was attending a business lunch in Florida, knew what would probably happen next: His lips would grow numb, making it hard to speak, he would become short of breath and his blood pressure would plummet: all unmistakable signs of anaphylaxis, a potentially fatal allergic reaction. Newell knew from experience that he had to get to an emergency room &#8212; fast.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lymebook.com/fight/tick-bites-as-a-cause-of-food-allergies-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safest and most effective Solution for Candida and Mercury</title>
		<link>http://lymebook.com/fight/safest-and-most-effective-solution-for-candida-and-mercury/</link>
		<comments>http://lymebook.com/fight/safest-and-most-effective-solution-for-candida-and-mercury/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:18:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[F.I.G.H.T.]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Toxins]]></category>

		<guid isPermaLink="false">http://lymebook.com/fight/?p=2867</guid>
		<description><![CDATA[A must read! http://www.resultsrna.com/products/the_safest_and_most_effective_solutions.php#.TyDT2KVA_wo]]></description>
			<content:encoded><![CDATA[<p>A must read!</p>
<p><a href="http://www.resultsrna.com/products/the_safest_and_most_effective_solutions.php#.TyDT2KVA_wo">http://www.resultsrna.com/products/the_safest_and_most_effective_solutions.php#.TyDT2KVA_wo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lymebook.com/fight/safest-and-most-effective-solution-for-candida-and-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyme can cause 300+ &#8220;medical conditions&#8221;</title>
		<link>http://lymebook.com/fight/lyme-can-cause-300-medical-conditions/</link>
		<comments>http://lymebook.com/fight/lyme-can-cause-300-medical-conditions/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:06:07 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Infections]]></category>

		<guid isPermaLink="false">http://lymebook.com/fight/?p=2834</guid>
		<description><![CDATA[Date: Fri, 2 Dec 2011 23:41:32 -0500 Subject: PLEASE!!! SHARE!!! Lyme Borreliosis causes, is manifested as, is misdiagnosed as or is a contributing factor to over 300+ conditions. http://www.nationallymereport.com/symptoms/300_medical_conditions.htm]]></description>
			<content:encoded><![CDATA[<div>Date: Fri, 2 Dec 2011 23:41:32 -0500<br />
Subject: PLEASE!!! SHARE!!! Lyme Borreliosis causes, is manifested as, is misdiagnosed as or is a contributing factor to over 300+ conditions.</div>
<div><a title="http://www.nationallymereport.com/symptoms/300_medical_conditions.htm" href="http://www.nationallymereport.com/symptoms/300_medical_conditions.htm" target="_blank">http://www.nationallymereport.<wbr>com/symptoms/300_medical_</wbr><wbr>conditions.htm</wbr></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lymebook.com/fight/lyme-can-cause-300-medical-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS 200 achieves complete kill against Bb</title>
		<link>http://lymebook.com/fight/acs-200-achieves-complete-kill-against-bb/</link>
		<comments>http://lymebook.com/fight/acs-200-achieves-complete-kill-against-bb/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:01:51 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Infections]]></category>

		<guid isPermaLink="false">http://lymebook.com/fight/?p=2827</guid>
		<description><![CDATA[Linda&#8217;s comment&#8230;..ACS200 truly does kill Borrelia Burgdorferi&#8230;I&#8217;m a walking example&#8230;. http://www.resultsrna.com/products/acs_200_proven_to_kill_borrelia_burgdorferi.php]]></description>
			<content:encoded><![CDATA[<p>Linda&#8217;s comment&#8230;..ACS200 truly does kill Borrelia Burgdorferi&#8230;I&#8217;m a walking example&#8230;.</p>
<p><a href="http://www.resultsrna.com/products/acs_200_proven_to_kill_borrelia_burgdorferi.php">http://www.resultsrna.com/products/acs_200_proven_to_kill_borrelia_burgdorferi.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lymebook.com/fight/acs-200-achieves-complete-kill-against-bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durland Fish&#8217;s lab in Connecticut</title>
		<link>http://lymebook.com/fight/durland-fishs-lab-in-connecticut/</link>
		<comments>http://lymebook.com/fight/durland-fishs-lab-in-connecticut/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:27:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Infections]]></category>
		<category><![CDATA[bacterial organism]]></category>
		<category><![CDATA[Borrelia miyamotoi]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Durland Fish]]></category>
		<category><![CDATA[Lyme disease]]></category>
		<category><![CDATA[tick-borne illness. professor of epidemiology at the Yale School of Public Health]]></category>

		<guid isPermaLink="false">http://lymebook.com/fight/?p=2819</guid>
		<description><![CDATA[Linda&#8217;s comment:::: This man is dangerous&#8230;..FOLLOW THE MONEY FOLKS&#8230;. The bacterial organism behind a newly identified tick-borne illness found halfway across the world showed up in Durland Fish&#8217;s lab in Connecticut a decade ago. http://www.ctmirror.org/story/13955/lyme-new-tick-borne-disease-yale Strange????????? Fishboy, should be locked up to protect us&#8230;.FOLLOW THE MONEY!!]]></description>
			<content:encoded><![CDATA[<p>Linda&#8217;s comment:::: This man is dangerous&#8230;..FOLLOW THE MONEY FOLKS&#8230;.</p>
<p>The bacterial organism behind a newly identified tick-borne illness found halfway across the world showed up in Durland Fish&#8217;s lab in Connecticut a decade ago.</p>
<p><a href="http://www.ctmirror.org/story/13955/lyme-new-tick-borne-disease-yale" rel="nofollow nofollow" target="_blank">http://www.ctmirror.org/story/<wbr>13955/lyme-new-tick-borne-dise</wbr><wbr>ase-yale</wbr></a></p>
<p>Strange????????? Fishboy, should be locked up to protect us&#8230;.FOLLOW THE MONEY!!</p>
]]></content:encoded>
			<wfw:commentRss>http://lymebook.com/fight/durland-fishs-lab-in-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of canine tick-borne diseases in India</title>
		<link>http://lymebook.com/fight/survey-of-canine-tick-borne-diseases-in-india/</link>
		<comments>http://lymebook.com/fight/survey-of-canine-tick-borne-diseases-in-india/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:49:18 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Infections]]></category>

		<guid isPermaLink="false">http://lymebook.com/fight/?p=2809</guid>
		<description><![CDATA[Linda&#8217;s comment: Mycoplasma infections in India and most describe clinical disease in individual dogs, diagnosed by morphological observation of the microorganisms in stained blood smears. ABSTRACT: BACKGROUND: There are few published reports on canine Babesia, Ehrlichia, Anaplasma, Hepatozoon and haemotropic Mycoplasma infections in India and most describe clinical disease in individual dogs, diagnosed by morphological [...]]]></description>
			<content:encoded><![CDATA[<p>Linda&#8217;s comment: Mycoplasma infections in India and most describe clinical disease in individual dogs, diagnosed by morphological observation of the microorganisms in stained blood smears.</p>
<blockquote><p>ABSTRACT: BACKGROUND: There are few published reports on canine Babesia,<br />
Ehrlichia, Anaplasma, Hepatozoon and haemotropic Mycoplasma infections<br />
in India and most describe clinical disease in individual dogs,<br />
diagnosed by morphological observation of the microorganisms in stained<br />
blood smears. This study investigated the occurrence and distribution of<br />
canine tick-borne disease (TBD) pathogens using a combination of<br />
conventional and molecular diagnostic techniques in four cities in India.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lymebook.com/fight/survey-of-canine-tick-borne-diseases-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axonal Damage from Lyme</title>
		<link>http://lymebook.com/fight/axonal-damage-from-lyme/</link>
		<comments>http://lymebook.com/fight/axonal-damage-from-lyme/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:22:37 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Infections]]></category>
		<category><![CDATA[Borrelia burgdorferi Causes Axonal Damage]]></category>
		<category><![CDATA[Long-Term Intrathecal Infusion of Outer Surface Protein C]]></category>
		<category><![CDATA[Lyme neuroborreliosis (LNB)]]></category>
		<category><![CDATA[neurological dysfunction]]></category>
		<category><![CDATA[neurological manisfectations]]></category>
		<category><![CDATA[tick-borne infectious disease of the central nervous system]]></category>

		<guid isPermaLink="false">http://lymebook.com/fight/?p=2801</guid>
		<description><![CDATA[Linda&#8217;s  comment:  Lyme neuroborreliosis (LNB) is the most frequent tick-borne infectious disease of the central nervous system. In acute LNB and the rare **chronic state of infection**, patients can experience cognitive deficits such as attention and memory disturbances. Continuous exposure to intrathecal B. burgdorferi OspC led to activation of microglia and axonal damage without demonstrable [...]]]></description>
			<content:encoded><![CDATA[<p>Linda&#8217;s  comment:  Lyme neuroborreliosis (LNB) is the most frequent tick-borne infectious disease of the central nervous system. In acute LNB and the rare **chronic state of infection**, patients can experience cognitive deficits such as attention and memory disturbances.</p>
<blockquote><p>Continuous exposure to intrathecal B. burgdorferi OspC<br />
led to activation of microglia and axonal damage without demonstrable<br />
cognitive impairment in experimental mice. These results suggest that<br />
long-term intrathecal exposure to OspC resulted in axonal damage that<br />
may underlie the neurologic manifestations in chronic LNB.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lymebook.com/fight/axonal-damage-from-lyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced immune response to Lyme</title>
		<link>http://lymebook.com/fight/reduced-immune-response-to-lyme/</link>
		<comments>http://lymebook.com/fight/reduced-immune-response-to-lyme/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:21:38 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Infections]]></category>
		<category><![CDATA[and chemokines]]></category>
		<category><![CDATA[borrelia burgdorferi]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[dendritic cells in vitro to produce cytokines and chemokines]]></category>
		<category><![CDATA[immune response]]></category>
		<category><![CDATA[serum levels of anti-Borrelia antibodies]]></category>

		<guid isPermaLink="false">http://lymebook.com/fight/?p=2799</guid>
		<description><![CDATA[Linda&#8217;s comment:  We previously observed that γδ T cells in vitro are activated by Borrelia burgdorferi in a TLR2-dependent manner. We now observe that the activated γδ T cells can in turn stimulate dendritic cells in vitro to produce cytokines and chemokines that are important for the adaptive immune response.  This paralleled greater Borreli a [...]]]></description>
			<content:encoded><![CDATA[<p>Linda&#8217;s comment:  We previously observed that γδ T cells in vitro are activated by Borrelia burgdorferi in a TLR2-dependent manner. We now observe that the activated γδ T cells can in turn stimulate dendritic cells in vitro to produce cytokines and chemokines that are important for the adaptive immune response.</p>
<blockquote><p> This paralleled greater Borreli a burden in<br />
γδ-deficient mice as well as more cardiac inflammation. These findings<br />
are consistent with a model of γδ T cells functioning to promote the<br />
adaptive immune response during infection.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lymebook.com/fight/reduced-immune-response-to-lyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which drugs is Borrelia vulnerable to?</title>
		<link>http://lymebook.com/fight/which-drugs-is-borrelia-vulnerable-to/</link>
		<comments>http://lymebook.com/fight/which-drugs-is-borrelia-vulnerable-to/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:19:44 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[F.I.G.H.T.]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[biofilm-like colonies]]></category>
		<category><![CDATA[morphological forms of B. burgdorferi]]></category>
		<category><![CDATA[namely round bodies (cysts) and biofilm-like colonies]]></category>
		<category><![CDATA[spirochetal and round body forms to the antibiotics was then tested using fluorescent microscopy (BacLight™ viability staining) and dark fieldmicroscopy]]></category>
		<category><![CDATA[tick-borne illness caused by the spirochete Borrelia burgdorferi]]></category>

		<guid isPermaLink="false">http://lymebook.com/fight/?p=2796</guid>
		<description><![CDATA[Linda&#8217;s comment: Lyme disease is a tick-borne illness caused by the spirochete Borrelia burgdorferi. CONCLUSION: Antibiotics have varying effects on the different morphological forms of B. burgdorferi. Persistence of viable organisms in round body forms and biofilm-like colonies may explain treatment failure and persistent symptoms following antibiotic therapy of Lyme disease.]]></description>
			<content:encoded><![CDATA[<p>Linda&#8217;s comment: Lyme disease is a tick-borne illness caused by the spirochete Borrelia burgdorferi.</p>
<blockquote><p>CONCLUSION: Antibiotics have varying effects on the different<br />
morphological forms of B. burgdorferi. Persistence of viable organisms<br />
in round body forms and biofilm-like colonies may explain treatment<br />
failure and persistent symptoms following antibiotic therapy of Lyme<br />
disease.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lymebook.com/fight/which-drugs-is-borrelia-vulnerable-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bells Palsy and Lyme Neuroborreliosis</title>
		<link>http://lymebook.com/fight/bells-palsy-and-lyme-neuroborreliosis/</link>
		<comments>http://lymebook.com/fight/bells-palsy-and-lyme-neuroborreliosis/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:49:59 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Infections]]></category>
		<category><![CDATA[Bell's palsy]]></category>
		<category><![CDATA[borrelia burgdorferi]]></category>
		<category><![CDATA[cerebrospinal fluid]]></category>
		<category><![CDATA[Department of Infectious Diseases]]></category>
		<category><![CDATA[Erythema migrans]]></category>
		<category><![CDATA[facial palsy]]></category>
		<category><![CDATA[Lyme neuroborreliosis]]></category>
		<category><![CDATA[Sahlgrenska University Hospital]]></category>

		<guid isPermaLink="false">http://lymebook.com/fight/?p=2790</guid>
		<description><![CDATA[Linda&#8217;s Comment:   Bell&#8217;s palsy and Lyme neuroborreliosis are the two most common diagnoses in patients with peripheral facial palsy in areas endemic for Borrelia burgdorferi.\ Excerpt: CONCLUSIONS: We found that the time of the year, associated neurological symptoms and mononuclear pleocytosis were strong predictive factors for Lyme neuroborreliosis as a cause of peripheral facial palsy [...]]]></description>
			<content:encoded><![CDATA[<p>Linda&#8217;s Comment:   Bell&#8217;s palsy and Lyme neuroborreliosis are the two most common diagnoses in patients with peripheral facial palsy in areas endemic for Borrelia burgdorferi.\</p>
<p>Excerpt:</p>
<blockquote><p>CONCLUSIONS: We found that the time of the year, associated neurological<br />
symptoms and mononuclear pleocytosis were strong predictive factors for<br />
Lyme neuroborreliosis as a cause of peripheral facial palsy in an area<br />
endemic for Borrelia.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lymebook.com/fight/bells-palsy-and-lyme-neuroborreliosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

